This is my workout statistics for this week
2 | 98.6 | 105 | 6.4 | ||||||||
Push Ups | 150 | 150 | 50 | 150 | 150 | 150 | 150 | 10,166 | 10,000 | 0 | |
Sit-ups | 150 | 150 | 50 | 150 | 150 | 150 | 150 | 9,790 | 10,000 | 210 | |
Burpees/Squat Thrusts | 20 | 0 | 0 | 20 | 20 | 15 | 20 | 1,185 | 1,000 | 0 | |
Basic Kicks | 150 | 125 | 25 | 150 | 150 | 150 | 200 | 10,530 | 10,500 | 0 | |
Poomsae Challenge | 20 | 12 | 10 | 20 | 20 | 20 | 20 | 1,438 | 1,500 | 62 | |
Self-Defense Challenge | 20 | 12 | 0 | 10 | 15 | 5 | 15 | 1,076 | 1,000 | 0 | |
Sparring Rounds | 5 | 3 | 0 | 5 | 5 | 3 | 5 | 230 | 210 | 0 | |
Jump Rope | 5 | 3 | 1 | 5 | 5 | 5 | 5 | 209 | 210 | 1 | |
Meditation/Quiet Time | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 618 | 500 | 0 | |
Pull Ups | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 285 | 350 | 65 | |
Random Acts of Kindness (RAOKs) | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 205 | 200 | 0 |
So yes I am almost done
P.s sorry this is short I needed one but its late so yeah.